Senior Data Analyst
| Position: | Senior Data Analyst | |
| Company: | Ambition | |
| Role Description: | You will have a good understanding of analytical techniques and have experience in designing and building statistical data models to generate customer insights and optimise CRM activity. You will have a strong background in econometric analysis and will also be involved in producing customer ready presentations and reports. This role requires travelling to the AP region. | |
| Company Description: | Our client is one of the fastest growing integrated advertising agencies in Hong Kong and is part of a worldwide group specialising in relationship marketing. They are now looking for people to fill a number of positions in their data and analytics team. | |
| Requirements: | To qualify, individuals must possess:
Contact Jonathan Li on (852) 3103 4306 or APPLY NOW by clicking the button below quoting reference number MI/JXL136932 www.ambition.com.hk
Data provided is for recruitment purposes only | |
| Salary Range: ( annual) | Not stated | |
| Country: | Hong Kong | |
| Date Posted: | Tuesday, June 30, 09 | |
| Closing Date: | Friday, July 31, 09 | |
To Apply:
Phone No.: +852 3101 3066
Email: resume@ambition.com.hk
Website: www.ambition.com.hk


