TV Top 20: The Defining Moment pleases
Published: Aug 27, 2008
(10 August - 16 August 2008)
| Rank | Taylor Nelson Sofres (P15+) | Channel | Rtg % |
| 1 | The Defining Moment | CH 8 | 16 |
| 2 | Love Blossoms | CH 8 | 15.9 |
| 3 | Food Detective | CH 8 | 13.2 |
| 4 | True Files | CH 8 | 11.4 |
| 5 | Food Hometown | CH 8 | 11.2 |
| 6 | Star Chef 2 | CH 8 | 11.1 |
| 7 | My Star Guide 3 | CH 8 | 11.1 |
| 8 | Fallen Angel | CH 8 | 10.8 |
| 9 | News 8 At Ten | CH 8 | 10.8 |
| 10 | Delicious Food All Over China Series 5 | CH 8 | 10.7 |
| 11 | Say It If You Dare 4 | CH 8 | 10.5 |
| 12 | Singapore Today | CH 8 | 10 |
| 13 | Energy Savers | CH 5 | 9.2 |
| 14 | Supreme Matron | CH 8 | 9 |
| 15 | The Records Challenge | CH 8 | 8.6 |
| 16 | The Unforgettable Memory | CH 8 | 8.5 |
| 17 | Focus | CH 8 | 7.2 |
| 18 | The King Of Adventure | Channel U | 6.6 |
| 19 | Frontline | CH 8 | 6.2 |
| 20 | Incredible Tales 5 | CH 5 | 6.2 |
Source: Taylor Nelson Sofres
Taylor Nelson Sofres Related Stories:
- TNS looks for passion to rate sports events
- Digital marketing lacking suitable ROI metrics
- Downturn bodes well for Chinese car makers
- Outdoors aggressive play MMHK March
- WPP reworks research arm after TNS merger
- Hanis directs Nielsen's telecom research
- TNS executive takes senior Nielsen role
- Understanding Consumers in Tough Times
- Eight rules to success in China's evolving market
- TNS accepts WPP takeover bid
- End of the GfK-TNS affair
- TV Top 20: Beach Ball Babes do it again
- TV Top 20: CelebriTea Breaks in
- TV Top 20: Box Office Showcase enters the charts
- TV Top 20: Glamour Mum And The Dude arrive
- TV Top 20: La Femme fatale
- TV Top 20: Stars raise $9.5m for Sichuan
- Mobile phones: Music to the ears
- TV Top 20: Museum madness
- TV Top 20: Rhythm Of Life on song

Tweet